Date | Route | Approx | |
Distance | |||
Thu | 8th Sept | Southampton - Weymouth | 63 |
Fri | 9th Sept | Weymouth - Plymouth | 110 |
Sat | 10th Sept | Plymouth -Fowey | 29 |
Sun | 11th Sept | Fowey - Newlyn | 60 |
Mon | 12th Sept | Newlyn -Gale Stuck in Port | 0 |
Tue | 13th Sept | Newlyn -Gale Stuck in Port | 0 |
Wed | 14th Sept | Newlyn - Milford Haven | 150 |
Thu | 15th Sept | Milford Haven-Aberdovey | 115 |
Fri | 16th Sept | Aberdovey - Conway | 100 |
Sat | 17th Sept | Conway - Glasson | 75 |
Sun | 18th Sept | Glasson -Whitehaven | |
Mon | 19th Sept | Whitehaven - Aran | |
Tue | 20th Sept | Aran - Tarbert | |
Wed | 21st Sept | Tarbert - Crinnan | |
Thu | 22nd Sept | Crinan - Tobermory | |
Fri | 23rd Sept | Tobermory - Portree | |
Sat | 24th Sept | Portree- Kinlochbervie | |
Sun | 25th Sept | Kinlochbervie - Scrabster | |
Mon | 26th Sept | Scbabster - Lossiemouth | |
Tue | 27th Sept | Lossiemouth Stonehaven | |
Wed | 28th Sept | Stonehaven - Berwick on T | |
Thu | 29th Sept | Berwick on Tweed - Whitby | |
Fri | 30th Sept | Whitby - Wells Next The Sea | |
Sat | 1st Oct | Wells Next Sea - Brightlingsea | |
Sun | 2nd Oct | Brightlingsea - London | |
Mon | 3rd Oct | London -Rye | |
Tue | 4th Oct | Rye - Brighton | |
Wed | 5th Oct | Brighton - Southampton | |
Arrive Southampton Dry Stack | 2.30pm | ||
Total |
FINAL ITINERARY
Subscribe to:
Posts (Atom)