Round Britain Voyage Statistics


Start Destination Date Distance Teal Fuel Consumption Time Moving Av Speed Tot Distance



N Miles Litres Litres / Nmile Hrs:Mins Knots N Miles









Southampton Weymouth Thur 8 Sept 63 73 1.16 04:42:00 13.5 63
Weymouth Plymouth Fri 9 Sept 110 120 1.09 07:00:00 13.5 173
Plymouth Fowey Sat 10 Sept 28.9 31 1.07 02:30:00 11.6 201.9
Fowey Newlyn Sun 11 Sept 59.7 71 1.19 04:07:00 14.5 261.6
Newlyn Milford Haven Wed 14 Sept 152 173 1.14 10:39:00 14.3 413.6
Milford Haven Aberdovey Thur 15 Sept 96.9 98 1.01 05:38:00 17.2 510.5
Aberdovey Conwy Fri 16th Sept 76 79 1.04 04:06:00 17.7 586.5
Conwy Glasson Sat 17th Sept 65 75 1.15 04:33:00 15 651.5
Glasson Whitehaven Sun 18th Sept 56.2 63 1.12 03:40:00 15.3 707.7
Whitehaven Arran Mon 19th Sept 118 135 1.14 06:53:00 17 825.7
Arran Tarbert Tue 20th Sept 55.4 53 0.96 03:34:00 14.5 881.1
Tarbert Crinan Wed 21st sept 17.3 12.8 0.74 03:00:00 5.9 898.4
Crinan Tobermory Thur 22nd Sept 65 73 1.12 04:22:00 14.8 963.4
Tobermory Portree Fri 23rd Sept 85 92 1.08 05:50:00 16.7 1048.4
Portree Kinlochbervie Sat 24th Sept 85 98 1.15 04:46:00 17.1 1133.4
Kinlochbervie Scrabster Sun 25th Sept 66 79 1.20 03:50:00 17.3 1199.4
Scrabster Lossiemouth Mon 26th Sept 94 108 1.15 06:04:00 15.5 1293.4
Lossiemouth Stonehaven Tue 27th Sept 100 123 1.23 06:01:00 16.4 1393.4
Stonehaven Dunbar Wed 28th Sept 66 75 1.14 03:54:00 16.9 1459.4
Dunbar Whitby Thur 29th Sept 132 150 1.14 07:27:00 17.8 1591.4
Whitby Wells next the Sea Fri 30th Sept 118 128 1.08 07:03:00 17.2 1709.4
Wells Next the Sea Brightlingsea Sat 1st Oct 133 138 1.04 05:51:00 23.2 1842.4
Brightlingsea London Sun 2nd Oct 75 79 1.05 05:41:00 16.5 1917.4
London Rye Mon 3rd Oct 121 139 1.15 06:04:00 19.9 2038.4
Rye Brighton Tue 4th Oct 43 48 1.12 03:05:00 13.7 2081.4
Brighton Southampton Wed 5th Oct 58 66 1.14 04:25:00 13.5 2139.4









Totals

2139.4 2379.8
134:45:00










Daily Averages

85.576 95.192 1.14 03:51:00 16.26